|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Temperature: | 0-10℃ |
| Refrigerant: | Freon |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Dimesion | Length(m)*Width(m)*Height(m) |
| Refrigeration unit | Copeland/Bitzer etc. |
| Refrigeration type | Air cooled/water cooled/evaporation cooled |
| Refrigeration | R404a,R447a,R448a,R449a,R507a Refrigerant |
| Defrost Type | Electric defrosting |
| Voltage | 220V/50Hz,220V/60Hz,380V/50Hz,380V/60Hz,440V/60Hz optional |
| Panel | New material polyurethane insulation panel,43kg/m3 |
| Panel thickness | 50mm,75mm,100mm,150mm,200mm |
| Type of door | Hanged door,sliding door,double swing electric sliding door,truck door |
| Temp. of room | -60ºC~+20ºC optional |
| Functions | Fruit,vegetable,flower,fish,meat,chicken,medicine,chemical,electronics,etc. |
| Fittings | All necessary fittings are included,optional |
| Place to assemble |



| Our standard specification for your reference | ||
| Room Temperature | Storage Product | Pancel Thickness |
| -5ºC~+20ºC | friut ,vegetables,seeds | 100mm |
| -10ºC | Ice ,Ice cream | 100mm |
| -18ºC~-25ºC | Meal,Fish,Chicken,Sea food | 150mm |
| -35ºC~-40ºC | Meal,Fish,Chicken,Sea food,Quick frozen | 200mm |
| -40ºC~-70ºC | Fresh beef,fresh seam food | 200mm |
![]() |
||